Home - Return to Previous Page
Bed Bar Component - Pair of Kickers (Between wheel wells) - Black Powdercoat
9560B
Classic tubular bed bar styling for truck beds
Availability: SHIPS WITHIN 5-7 DAYS
Shipping: Only $10 Shipping
Pricing:
$376.99
Description
3" diameter steel tubing. Easy bolt together design with no exposed welds. Included plastic gaskets eliminate metal to metal contact. Single, double and triple bar style applications. Optional light bar, sold separately. Will ship UPS. Black powder coat finish with a 5 year warranty
Product Series
Application Detail
| Years | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1975 - 1983 | Ford | F-100 | Approx. 6' 6" Bed | |
| 1975 - 1983 | Ford | F-100 | Approx. 6' 9" Bed | |
| 1975 - 1983 | Ford | F-100 | Approx. 8' 0" Bed | |
| 1975 - 1986 | Chevrolet | C10 | Approx. 6' 6" Bed, Fleetside | |
| 1975 - 1986 | Chevrolet | C10 | Approx. 8' 0" Bed, Fleetside | |
| 1975 - 1986 | Chevrolet | C20 | Approx. 8' 0" Bed, Fleetside | |
| 1975 - 1986 | Chevrolet | C30 | Approx. 8' 0" Bed, Fleetside | |
| 1975 - 1986 | Chevrolet | K10 | Approx. 6' 6" Bed, Fleetside | |
| 1975 - 1986 | Chevrolet | K10 | Approx. 8' 0" Bed, Fleetside | |
| 1975 - 1986 | Chevrolet | K20 | Approx. 8' 0" Bed, Fleetside | |
| 1975 - 1996 | Ford | F-150 | Approx. 8' 0" Bed, Fleetside | |
| 1975 - 1996 | Ford | F-350 | Approx. 8' 0" Bed, Fleetside | |
| 1977 - 1986 | Chevrolet | K30 | Approx. 8' 0" Bed, Fleetside | |
| 1977 - 1996 | Ford | F-150 | Approx. 6' 9" Bed, Fleetside | |
| 1977 - 1996 | Ford | F-150 | Approx. 8' 0" Bed, Fleetside | |
| 1977 - 1996 | Ford | F-250 | Approx. 6' 9" Bed, Fleetside | |
| 1977 - 1996 | Ford | F-250 | Approx. 8' 0" Bed, Fleetside | |
| 1988 - 1998 | Chevrolet | C1500 | Approx. 6' 6" Bed, Fleetside | |
| 1988 - 1998 | Chevrolet | C1500 | Approx. 8' 0" Bed, Fleetside | |
| 1988 - 1998 | Chevrolet | K1500 | Approx. 6' 6" Bed, Fleetside | |
| 1988 - 1998 | Chevrolet | K1500 | Approx. 8' 0" Bed, Fleetside | |
| 1988 - 1999 | Chevrolet | C1500 | Approx. 6' 6" Bed, Fleetside | |
| 1988 - 1999 | Chevrolet | C1500 | Approx. 6' 6" Bed, Stepside | |
| 1988 - 1999 | Chevrolet | K1500 | Approx. 6' 6" Bed, Fleetside | |
| 1988 - 1999 | Chevrolet | K1500 | Approx. 6' 6" Bed, Stepside | |
| 1988 - 2000 | Chevrolet | C3500 | Approx. 8' 0" Bed, Fleetside | |
| 1988 - 2000 | Chevrolet | K3500 | Approx. 8' 0" Bed, Fleetside | |
| 1989 - 2000 | Chevrolet | C2500 | Approx. 6' 6" Bed, Fleetside | |
| 1989 - 2000 | Chevrolet | C2500 | Approx. 8' 0" Bed, Fleetside | |
| 1989 - 2000 | Chevrolet | K2500 | Approx. 6' 6" Bed, Fleetside | |
| 1989 - 2000 | Chevrolet | K2500 | Approx. 8' 0" Bed, Fleetside | |
| 1999 - 2004 | Chevrolet | Silverado 2500 | Approx. 6' 6" Bed, Fleetside | |
| 1999 - 2004 | Chevrolet | Silverado 2500 | Approx. 8' 0" Bed, Fleetside | |
| 1999 - 2004 | GMC | Sierra 2500 | Approx. 6' 6" Bed, Fleetside | |
| 1999 - 2004 | GMC | Sierra 2500 | Approx. 8' 0" Bed, Fleetside | |
| 1999 - 2009 | Chevrolet | Silverado 1500 | Fleetside | |
| 2001 - 2006 | Chevrolet | Silverado 3500 | Approx. 8' 0" Bed, Fleetside | |
| 2001 - 2006 | GMC | Sierra 3500 | Approx. 8' 0" Bed, Fleetside | |
| 2007 - 2019 | Chevrolet | Silverado 2500 HD | Approx. 6' 7" Bed, Fleetside | |
| 2007 - 2019 | Chevrolet | Silverado 2500 HD | Approx. 8' 2" Bed, Fleetside | |
| 2007 - 2019 | GMC | Sierra 2500 HD | Approx. 6' 7" Bed, Fleetside | |
| 2007 - 2019 | GMC | Sierra 2500 HD | Approx. 8' 2" Bed, Fleetside | |
| 2007 - 2019 | GMC | Sierra 3500 HD | Approx. 8' 2" Bed, Fleetside | |
| 2007 - 2021 | Toyota | Tundra | Approx. 5' 7" Bed, Fleetside | |
| 2007 - 2021 | Toyota | Tundra | Approx. 6' 7" Bed, Fleetside | |
| 2007 - 2021 | Toyota | Tundra | Approx. 8' 2" Bed, Fleetside | |
| 2009 - 2010 | Dodge | Ram 1500 | Approx. 5' 7" Bed, Fleetside | |
| 2009 - 2010 | Dodge | Ram 1500 | Approx. 6' 4" Bed, Fleetside | |
| 2009 - 2010 | Dodge | Ram 1500 | Approx. 8' 0" Bed, Fleetside | |
| 2010 - 2010 | Dodge | Ram 2500 | Approx. 6' 4" Bed, Fleetside | |
| 2010 - 2010 | Dodge | Ram 2500 | Approx. 8' 2" Bed, Fleetside | |
| 2010 - 2010 | Dodge | Ram 3500 | Approx. 6' 4" Bed, Fleetside | |
| 2010 - 2010 | Dodge | Ram 3500 | Approx. 8' 2" Bed, Fleetside | |
| 2010 - 2017 | Chevrolet | Silverado 1500 | Approx. 5' 9" Bed, Fleetside | |
| 2010 - 2017 | Chevrolet | Silverado 1500 | Approx. 6' 7" Bed, Fleetside | |
| 2010 - 2017 | Chevrolet | Silverado 1500 | Approx. 8' 2" Bed, Fleetside | |
| 2010 - 2017 | GMC | Sierra 1500 | Approx. 5' 9" Bed, Fleetside | |
| 2010 - 2017 | GMC | Sierra 1500 | Approx. 6' 7" Bed, Fleetside | |
| 2010 - 2017 | GMC | Sierra 1500 | Approx. 8' 2" Bed, Fleetside | |
| 2011 - 2018 | Ram | 1500 | Approx. 5' 7" Bed, Fleetside | |
| 2011 - 2018 | Ram | 1500 | Approx. 6' 4" Bed, Fleetside | |
| 2011 - 2018 | Ram | 1500 | Approx. 8' 0" Bed, Fleetside | |
| 2011 - 2024 | Ram | 2500 | Approx. 6' 4" Bed, Fleetside | |
| 2011 - 2024 | Ram | 2500 | Approx. 8' 2" Bed, Fleetside | |
| 2011 - 2024 | Ram | 3500 | Approx. 6' 4" Bed, Fleetside | |
| 2011 - 2024 | Ram | 3500 | Approx. 8' 2" Bed, Fleetside | |
| 2014 - 2019 | Chevrolet | Silverado 3500 HD | Approx. 6' 7" Bed, Fleetside | |
| 2014 - 2019 | Chevrolet | Silverado 3500 HD | Approx. 8' 2" Bed, Fleetside | |
| 2019 - 2024 | Ram | 1500 Classic | Approx. 5' 7" Bed, Fleetside | |
| 2019 - 2024 | Ram | 1500 Classic | Approx. 6' 4" Bed, Fleetside | |
| 2019 - 2024 | Ram | 1500 Classic | Approx. 8' 0" Bed, Fleetside |
Details
- 9560B
- 9560B
- 887753034564
- Go Rhino
- SHIPS WITHIN 5-7 DAYS
- New
Product Series
Shipping Information
- Item Requires Shipping
- 24.8 lbs.
- W21.2000” x H4.5000” x L57.1000”
- $10.00
- Only $10 Shipping
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!